Back
ALP (T) | magnetics alpha est. | |
AXR (T,R) | impurity | AMU |
BDI (T) | beta diamagnetic | |
BOL (T,R) | Power radiated | W/cm**3 |
BPA (T,R) | arctan(Bp/Bz) data | radians |
BPB (T,R) | Bp/Bz field ratio | |
CUR (T) | plasma current | amps |
D2F (T,R) | fast ion diffusivity | cm**2/sec |
DE2 (T,R) | elec ptcl diffusivty | cm**2/sec |
DF3 (T,R) | He3++ Diffusivity | cm**2/sec |
DF4 (T,R) | He4++ Diffusivity | cm**2/sec |
DF6 (T,R) | Li+++ Diffusivity | cm**2/sec |
DFD (T,R) | D+ Diffusivity | cm**2/sec |
DFH (T,R) | H+ Diffusivity | cm**2/sec |
DFL (T) | diamagnetic flux | Webers |
DFT (T,R) | T+ Diffusivity | cm**2/sec |
DTG (T) | geometry timestep | seconds |
DTS (T) | timestep for sources | seconds |
DTX (T) | output resolution | seconds |
ECF (T,F) | electron temperature | eV |
ECP (T,-) | ECRF antenna powers | watts |
EDI (T) | paramagnetic energy | Joules |
EHP (T) | E(Bpol)/2+E(plasma) | Joules |
ELI (T) | e(Li) non-circular | Joules |
ENG (-) | Energy | eV |
FD0 (T,E,X) | FD deeply trapped | cm**2/sec |
FDB (T,E,X) | FD barely trapped | cm**2/sec |
FDP (T,E,X) | FD co barely passing | cm**2/sec |
FDQ (T,E,X) | FD co passing limit | cm**2/sec |
FDR (T,E,X) | FD ctr barely pass. | cm**2/sec |
FDS (T,E,X) | FD ctr passing limit | cm**2/sec |
FIE (T) | Switch Ti->GIEFAC*Te | |
FMN (T) | minority fraction | |
FMX (T) | ECE Freq. of Te peak | GHz |
FRQ (-) | ECE frequency | GHz |
GAS (T) | gas flow source | #/sec |
GF3 (T) | He3 gas flow source | #/sec |
GF4 (T) | He4 gas flow source | #/sec |
GF6 (T) | Li gas flow source | #/sec |
GFD (T) | D gas flow source | #/sec |
GFH (T) | H gas flow source | #/sec |
GFT (T) | T gas flow source | #/sec |
GIE (T) | Ti/Te factor | |
GRB (T,R) | MHD g (R*Bt) profile | Tesla*cm |
HAL (T) | H/D alpha light | ph/sec |
IBE (T,R) | IBW electron heating | watts/cm3 |
IBI (T,R) | IBW ion heating | watts/cm3 |
IBM (T) | Total Beam Current | amps |
IEC (T) | Total ECRH Current | amps |
IIC (T) | Total ICRF Current | amps |
ILH (T) | Total LH Current | amps |
JBM (T,R) | Beam current profile | A/cm**2 |
JEC (T,R) | ECRH current profile | A/cm**2 |
JIC (T,R) | ICRF current profile | A/cm**2 |
KE2 (T,R) | chi(e) data | cm**2/sec |
KF2 (T,R) | chi(i) multiplier | |
KI2 (T,R) | chi(i) data | cm**2/sec |
KPH (T,R) | chi(phi) data | cm**2/sec |
L2B (T) | li/2 + beta(pol) | |
LAD (T) | line avg density | n/cm**3 |
LF3 (T,R) | He3++ Ln(flow) | cm |
LF4 (T,R) | He4++ Ln(flow) | cm |
LF6 (T,R) | Li+++ Ln(flow) | cm |
LFD (T,R) | D+ Ln(flow) | cm |
LFH (T,R) | H+ Ln(flow) | cm |
LFT (T,R) | T+ Ln(flow) | cm |
LHA (T,-) | LH antenna phasing | degrees |
LHE (T,R) | LH electron heating | W/cm**3 |
LHJ (T,R) | LH driven current | A/cm**2 |
LHP (T,-) | LH antenna powers | watts |
LID (T) | line int density | n/cm**2 |
LIM (T,-) | Axisymmetric Limiter | cm |
MDF (T,-) | Magnetics data | |
MFR (T,-) | Interferometry | |
MMX (T,-) | Equilibrium moments | cm |
MRY (T,-) | Moments boundary | cm |
MSE (T,R) | MSE data | Degrees |
NB2 (T,-) | beam heating data | |
NER (T,R) | electron density | n/cm**3 |
NI3 (T,R) | He3++ ion density | n/cm**3 |
NI4 (T,R) | He4++ ion density | n/cm**3 |
NI6 (T,R) | Li+++ ion density | n/cm**3 |
NID (T,R) | D+ ion density | n/cm**3 |
NIH (T,R) | H+ ion density | n/cm**3 |
NIM (T,R) | impurity density | n/cm**3 |
NIT (T,R) | T+ ion density | n/cm**3 |
NMR (T,R) | minority density | n/cm**3 |
NTX (T) | Neutron flux | n/sec |
OGF (T) | gas flow ang. veloc. | rad/sec |
OMG (T,R) | plasma rotation | rad/sec |
ORC (T) | recyc ang. velocity | rad/sec |
PBE (T) | Beam Power (Elec) | watts |
PBI (T) | Beam Power (Ions) | watts |
PEB (T) | Tot. IB pow. (Elec) | watts |
PEC (T) | Total ECRH power | watts |
PF0 (T) | Psi(axis) | Wb/rad |
PFC (T,-) | PFC currents | A |
PFH (T) | PCX Ti upper fit lim | eV |
PFL (T) | PCX Ti lower fit lim | eV |
PIB (T) | Tot. IB pow. (Ions) | watts |
PIC (T) | Total ICRF power | watts |
PLF (T) | Poloidal flux | Wb/rad |
PLH (T) | Total LH power | watts |
POS (T) | major radius | cm |
PRS (T,R) | MHD Pressure profile | Pascals |
PSI (T,R,Z) | Free boundary Psi | Wb/rad |
QBE (T,R) | Beam pwr prof (Elec) | W/cm**3 |
QBI (T,R) | Beam pwr prof (ions) | W/cm**3 |
QEC (T,R) | ECRH power profile | W/cm**3 |
QIC (T,R) | ICRF power profile | W/cm**3 |
QPR (T,R) | q profile | |
RAD (-) | x = (R-R0)/a | cm |
RBZ (T) | [ext. B field] * R | Tesla*cm |
RC3 (T) | recycling He3 source | #/sec |
RC4 (T) | recycling He4 source | #/sec |
RC6 (T) | recycling Li source | #/sec |
RCD (T) | recycling D source | #/sec |
RCH (T) | recycling H source | #/sec |
RCT (T) | recycling T source | #/sec |
RCY (T) | recycling source | #/sec |
RES (T,R) | Resistivity | ohm*cm |
RFA (T,R,-) | RF Antenna Geom | cm |
RFF (T,-) | RF frequency data | Hz |
RFP (T,-) | RF heating data | |
RFS (T,-) | R(theta,xi) | cm |
RM0 (T) | 0th R moment | cm |
RMM (T,-) | R moments | cm |
RMN (T) | minor radius | cm |
RP2 (T,-) | 2nd Rel. TF Ripple | |
RPL (T,-) | Relative TF Ripple | |
RRR (-) | Major Radius | cm |
RTP (T) | magnetics Rt est. | cm |
SAW (T) | sawtooth times | seconds |
SBI (T,R) | part. source density | #/sec-cm3 |
SBT (T) | particle source | #/sec |
SF3 (T) | fusion He3 source | #/sec |
SFA (T) | fusion alpha source | #/sec |
SFL (T) | fusion LI source | #/sec |
SFP (T) | fusion proton source | #/sec |
SFT (T) | fusion triton source | #/sec |
SIM (T,R,-) | impurity species | n/cm**3 |
TER (T,R) | electron temperature | eV |
TET (T) | Te renormalizer | eV |
TGF (T) | gas flow temperature | eV |
TI2 (T,R) | ion temperature | eV |
TIM (-) | time | seconds |
TIT (T) | Ti renormalizer | eV |
TPI (T) | particle confinement | seconds |
TQI (T,R) | anom. torque density | Nt-m/cm3 |
TQT (T) | anom. total torque | Nt-m |
TRC (T) | recyc temperature | eV |
TRF (T) | Toroidal flux | Webers |
TXI (T) | PCX Ti intercept | cm**-5 |
V2F (T,R) | fast ion v_rad_anom | cm/sec |
VB2 (T,R) | VB emission profile | VB counts |
VC3 (T,R) | He3++ v(convective) | cm/sec |
VC4 (T,R) | He4++ v(convective) | cm/sec |
VC6 (T,R) | Li+++ v(convective) | cm/sec |
VCD (T,R) | D+ v(convective) | cm/sec |
VCH (T,R) | H+ v(convective) | cm/sec |
VCT (T,R) | T+ v(convective) | cm/sec |
VMO (T,R) | momentum v_rad_anom | cm/sec |
VP2 (T,R) | plasma rotation | rad/sec |
VPH (T) | axial rotation | cm/sec |
VPO (T,R) | Er potential | volts |
VPR (T,R) | specie pol.velocity | cm/sec |
VSB (T) | Vis. Bremsstrahlung | VB units |
VSF (T) | surface voltage | volts |
VTR (T,R) | specie tor.velocity | cm/sec |
XKF (T) | chi(i) multiplier | |
XXX (-) | Flux label X | |
YMM (T,-) | Y moments | cm |
ZEF (T) | Zeff | |
ZF2 (T,R) | Zeff profile | |
ZFA (T) | Zeff at edge | |
ZFS (T,-) | Z(theta,xi) | cm |
ZIM (T) | Zimp | |
ZPL (T) | plasma elevation | cm |
ZXR (T,R) | impurity | |
ZZZ (-) | Elevation | cm |
Back